|
|
|
Kill only big crosses. |
|
Kill only big crosses. |
|
Kill only big crosses. |
|
Kill them all, for a better spawn. |
|
Kill them all, for a better spawn. |
|
Kill them all, for a better spawn. |
|
Please, Don't kill, Asteroid belt already chained. |
|
Please, Don't kill, Asteroid belt already chained. |
Don't litter! You have all seen the Don't Litter campaign currently playing in all Concord station media systems, well we run one in our belts.
All wrecks must be either salvaged or destroyed BEFORE you move on to the next belt and all containers left by rats must be emptied or destroyed.
Wreck and Container are good intel for reds finding you to kill.
if for no other reason to see who is being present in systems, i do recommetn that we ask them to "abandon wrecks"
Mining is allowed in all of our sovereign systems.
All are free to do exploration in any of our sovereign systems.
We encourage anyone to come try our anomlies out.
There are several levels and many openings for all skill levels.
Use your soverenty window in game to determin which systems have the higher level upgrades.
If you pirate in our systems you will be set red and you will be shot on sight. Simple.
We are a 0.0 Alliance, as such we have reds that often fly into our space looking for a fight.
Due to the low nature of these gangs they tend to go for the weakest targets, miners, ratters etc.
REDS alliance to watch out for:
| Intel/Recon Call Sign | Name | Ticker |
| AAA | Against all Authorities | .-A-. |
| AAAC | AAA Citizens | AAA C |
| ATLAS | Atlas Alliance | ATLAS |
| CH | Cry Havoc. | C H |
| DS | DARKSIDE. | .-D-. |
| EXE | Executive Outcomes | .EXE |
| GC | Gentlemen's Club | STRPR |
| IRON | Imperial Republic of the North | IRON |
| MM | Morsus Mihi | RAWR |
| ICE | On the Rocks | ICE |
| REPO | R.E.P.O. | REPO |
| ROL | RED.Overlord | R.O.L |
| SOD | Shadow of xXDEATHXx | X.W.X |
| TCF | Tau Ceti Federation | T C F |
| TRI | Triumvirate. | TRI |
| UK | Ushra'Khan | UNITY |
| UNL | United Legion | UNL |
| WI | Wildly Inappropriate | WI. |
REDS corporations to watch out for:
| Intel/Recon Call Sign | Name | Ticker |
| COOLN | Cool Ninjas of Awesome Ownage | COOLN |
| EX-UK | Just another one man corporation | DALV |
| EX-UK | Darkside of the MooN | DS0TM |
| EX-UK | Extraho Incendia | .EI. |
| HVSR | Harvester of Sorrow | HVSR |
| HOAG | Hostile Aggression | HOAG |
| LEP | Laughing Leprechauns Corporation | LEP |
| 8D | Paisti | 8D |
| PN | Project Nemesis | PRONS |
| ROSVO | Rosvosektori | ROSVO |
| TORSK | Torsk Fiskere | TORSK |
| TM | Total Mayhem. | T.M. |
There are more but these are the major pests within our systems.
To see these gangs easily and quickly ALWAYS watch your local and set your overview to display alliance tickers.
When in our space ALWAYS make SPs (Safespots) for emergencies.
Remember if your are neutral or blue to Sylph alliance, this does not ensure safety if you warp to a POS within our systems so we advice strongly against this.
You can dock at our outposts in these status.
| Location | Name | Type | Docking | Owner |
| A-VILQ | PLAYBOY PRIME | Minmatar Service Outpost - Refiner | allow for normally cost | Playboy Enterprises - Tokyo |
| BR-N97 | Daedalus Forge | Amarr Factory Outpost - Factory | allow for normally cost | Sylph Alliance |
| ERVK-P | Mortarion Curze Memorial Station | Minmatar Service Outpost - Refiner | allow for normally cost | Sylph Alliance |
| IS-R7P | Prometheia | Gallente Administrative Outpost - Office | allow for normally cost | Sylph Alliance |
| J6QB-P | Athena's Garden | Caldari Research Outpost - Research | allow for normally cost | Eve Unity |
| KA6D-K | Astraea's Rebirth | Minmatar Service Outpost - Refiner | allow for normally cost | Eve Unity |
| N-8BZ6 | Ice Fortress Undine | Gallente Administrative Outpost - Office | allow for normally cost | JADS |
| ZQ-Z3Y | Caligula's Boat house | Amarr Factory Outpost - Factory | allow for normally cost | Drusus Tech Enterprises |
| Region | Constellation | SolarSystem | Security | Permission |
| Catch | FDR-EQ | A-VILQ | -0.08 | - |
| Catch | FDR-EQ | N-8BZ6 | -0.15 | - |
| Catch | NNLX-K | 7MD-S1 | -0.22 | - |
| Catch | NNLX-K | BR-N97 | -0.25 | - |
| Catch | NNLX-K | ERVK-P | -0.28 | - |
| Catch | NNLX-K | IS-R7P | -0.14 | - |
| Catch | NNLX-K | S25C-K | -0.27 | - |
| Catch | NNLX-K | UL-7I8 | -0.30 | - |
| Catch | T-HHHT | E-YJ8G | -0.12 | - |
| Catch | T-HHHT | G-AOTH | -0.14 | - |
| Catch | T-HHHT | J6QB-P | -0.19 | - |
| Catch | T-HHHT | KA6D-K | -0.24 | - |
| Catch | T-HHHT | ZQ-Z3Y | -0.09 | - |
| Catch | ZW-BY5 | W9-DID | -0.35 | - |
| Providence | 5-88B9 | H-GKI6 | -0.06 | - |
| Providence | AZBG-H | DP-JD4 | -0.06 | - |
| Providence | I9B-8X | D61A-G | -0.09 | - |
JCs are available for a minimal cost to blues and neutrals. Please Join channel "DIPLO-SYLPH ALLIANCE".
If you have any problems in our space with our Blue neighbours, neutrals or Sylph pilots,
please contact a executors via the 'DIPLO-SYLPH ALLIANCE' channel.
*Note*
The policies and rules are updated every so often.
It is YOUR responsibility to keep up to date of our policies, not ours to tell you. Ignorance is not an excuse and will not be taken as one.
Thank you for reading.
Fly safe.